Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 12:03:16 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23/05/2026, 12:03:13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 12:03:10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 12:03:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 12:03:04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 12:03:01 | 2 | 1.973 | 137.232 0,35% | < 0,000001 | ||
23/05/2026, 12:02:58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 12:02:55 | 3 | 1.111 | 112.048 0,29% | < 0,000001 | ||
23/05/2026, 12:02:52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 12:02:49 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 12:02:46 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 12:02:43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 12:02:40 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
23/05/2026, 12:02:37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 12:02:34 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
23/05/2026, 12:02:31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 12:02:28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 12:02:25 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
23/05/2026, 12:02:22 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 12:02:19 | 1 | 737 | 21.000 0,06% | < 0,000001 |
