Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30/04/2026, 07.35.29 | 16 | ||
1113 | 30/04/2026, 07.35.28 | 7 | ||
1113 | 30/04/2026, 07.35.28 | 18 | ||
1113 | 30/04/2026, 07.35.27 | 9 | ||
1113 | 30/04/2026, 07.35.25 | 24 | ||
1113 | 30/04/2026, 07.35.25 | 7 | ||
1113 | 30/04/2026, 07.35.25 | 3 | ||
1113 | 30/04/2026, 07.35.25 | 6 | ||
1113 | 30/04/2026, 07.35.24 | 22 | ||
1113 | 30/04/2026, 07.35.24 | 20 | ||
1113 | 30/04/2026, 07.35.23 | 35 | ||
1113 | 30/04/2026, 07.35.23 | 45 | ||
1113 | 30/04/2026, 07.35.23 | 19 | ||
1113 | 30/04/2026, 07.35.23 | 7 | ||
1113 | 30/04/2026, 07.35.22 | 10 | ||
1113 | 30/04/2026, 07.35.22 | 7 | ||
1113 | 30/04/2026, 07.35.22 | 7 | ||
1113 | 30/04/2026, 07.35.22 | 5 | ||
1113 | 30/04/2026, 07.35.21 | 11 | ||
1113 | 30/04/2026, 07.35.21 | 8 |
