Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4981 | < $0,01 | $2.932,54 | $15.326.391,31 | 13 | 27/03/2026, 20.54.03 | |
| 4982 | $0,05 | $3,99 | $15.289.738,91 | 11 | 01/10/2025, 17.10.42 | |
| 4983 | < $0,01 | $37.462.243,4 | $15.289.319,5 | 12 | 29/03/2026, 23.52.28 | |
| 4984 | < $0,01 | $6.844,73 | $15.272.075,48 | 12 | 10/03/2026, 14.28.50 | |
| 4985 | $0,01 | $1.240.144.099,88 | $15.198.457,72 | 31 | 25/04/2026, 02.53.57 | |
| 4986 | < $0,01 | $28.696.337,37 | $15.137.528,78 | 125 | 22/04/2026, 10.17.07 | |
| 4987 | < $0,01 | $26.600.317,83 | $15.101.655,6 | 122 | 12/04/2026, 08.10.42 | |
| 4988 | < $0,01 | $29.292.031,98 | $15.097.903,17 | 5 | 23/04/2026, 13.14.54 | |
| 4989 | < $0,01 | $2.024,89 | $15.094.679,69 | 848 | 13/12/2024, 02.15.19 | |
| 4990 | $0,01 | $191.024.327,29 | $15.060.545,5 | 9.881 | 24/04/2026, 16.36.01 | |
| 4991 | $0,04 | $3,99 | $14.964.826,12 | 12 | 02/10/2025, 00.06.41 | |
| 4992 | < $0,01 | $15.551.521,99 | $14.945.560,52 | 2 | 07/04/2026, 17.23.34 | |
| 4993 | < $0,01 | $20.438.891,9 | $14.917.814,83 | 12 | 12/03/2026, 23.05.47 | |
| 4994 | < $0,01 | $8.049,62 | $14.903.295,81 | 16 | 29/03/2026, 00.03.39 | |
| 4995 | $0,01 | $1.035.114.117,19 | $14.889.224,69 | 10 | 25/04/2026, 02.57.24 | |
| 4996 | < $0,01 | $28.661.224,43 | $14.790.447,84 | 123 | 19/04/2026, 11.06.20 | |
| 4997 | < $0,01 | $48.366.603,84 | $14.776.152,04 | 128 | 11/03/2026, 13.41.55 | |
| 4998 | $1 | $613.362,18 | $14.668.949,97 | 4.278 | 12/04/2025, 06.00.17 | |
| 4999 | $0,01 | $3,99 | $14.634.275,2 | 12 | 02/10/2025, 00.04.11 | |
| 5000 | $0,02 | $170.319,33 | $14.590.887,93 | 22.192 | 15/10/2021, 04.52.19 |
