Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | < $0,01 | $6.251,45 | $61.585.126,41 | 103 | 23/04/2026, 08.06.21 | |
| 3902 | < $0,01 | $6.287,33 | $61.585.126,41 | 103 | 23/04/2026, 08.08.28 | |
| 3903 | < $0,01 | $63.896.660,43 | $61.563.828,95 | 103 | 24/04/2026, 20.07.52 | |
| 3904 | < $0,01 | $73.372.600,21 | $61.554.335,1 | 109 | 02/04/2026, 08.43.54 | |
| 3905 | < $0,01 | $63.717.377,86 | $61.533.711,93 | 107 | 24/04/2026, 00.00.22 | |
| 3906 | < $0,01 | $6.247,55 | $61.528.779,61 | 103 | 23/04/2026, 08.21.47 | |
| 3907 | < $0,01 | $68.470.957,58 | $61.528.090,53 | 103 | 19/04/2026, 09.55.10 | |
| 3908 | < $0,01 | $64.530.054,85 | $61.527.489,02 | 103 | 16/04/2026, 14.54.10 | |
| 3909 | $0,06 | $3,99 | $61.524.449,15 | 12 | 18/01/2026, 13.21.27 | |
| 3910 | < $0,01 | $6.322,94 | $61.521.234,06 | 103 | 14/04/2026, 06.52.56 | |
| 3911 | $0,06 | $4.101,51 | $61.500.079,59 | 355 | 02/09/2025, 01.10.26 | |
| 3912 | < $0,01 | $64.160.248,1 | $61.493.753,4 | 104 | 23/04/2026, 18.45.42 | |
| 3913 | < $0,01 | $64.291.215,82 | $61.480.165,06 | 103 | 16/04/2026, 13.00.34 | |
| 3914 | < $0,01 | $94.274.209,7 | $61.470.010,23 | 125 | 23/04/2026, 11.27.47 | |
| 3915 | < $0,01 | $69.595.511,17 | $61.453.601,34 | 107 | 18/04/2026, 20.19.16 | |
| 3916 | $0,06 | $61.441.681,55 | $61.429.337,45 | 103 | 14/04/2026, 19.52.16 | |
| 3917 | < $0,01 | $65.092.373,96 | $61.420.486,27 | 107 | 08/04/2026, 00.09.32 | |
| 3918 | < $0,01 | $6.393,45 | $61.416.496,41 | 103 | 12/04/2026, 02.28.18 | |
| 3919 | $6,13 | $3,99 | $61.397.809,54 | 23 | 15/02/2025, 15.43.59 | |
| 3920 | < $0,01 | $64.604.297,8 | $61.389.987,83 | 104 | 06/04/2026, 14.13.40 |
