Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 01/05/2026, 20.12.00 | 0ETH | 0,00000673 | |||||
0x3161b7f6 | 01/05/2026, 20.11.59 | 0ETH | 0,00000669 | |||||
0x3161b7f6 | 01/05/2026, 20.11.59 | 0ETH | 0,00000705 | |||||
0x3161b7f6 | 01/05/2026, 20.11.48 | 0ETH | 0,000007 | |||||
ETH transfer | 01/05/2026, 20.11.24 | 0,22502678 | 0,00000507 | |||||
transmit | 01/05/2026, 20.11.17 | 0ETH | 0,0000231 | |||||
ETH transfer | 01/05/2026, 20.10.57 | 0,22503243 | 0,00002647 | |||||
setFees | 01/05/2026, 20.10.56 | 0ETH | 0,00000732 | |||||
userCmd | 01/05/2026, 20.10.49 | 0,00032851 | 0,00000941 | |||||
send_mail | 01/05/2026, 20.10.43 | 0ETH | 0,00001172 | |||||
transmit | 01/05/2026, 20.10.33 | 0ETH | 0,00003298 | |||||
report | 01/05/2026, 20.10.32 | 0ETH | 0,00002927 | |||||
ETH transfer | 01/05/2026, 20.10.31 | 0,02099125 | 0,00000498 | |||||
report | 01/05/2026, 20.10.29 | 0ETH | 0,00002195 | |||||
0x49290c1c | 01/05/2026, 20.10.21 | 0,00037663 | 0,00000822 | |||||
0x39455d3a | 01/05/2026, 20.10.06 | 0ETH | 0,00000816 | |||||
withdraw | 01/05/2026, 20.09.56 | 0ETH | 0,0000061 | |||||
0x49290c1c | 01/05/2026, 20.09.51 | 0,00039483 | 0,00000923 | |||||
startBridgeTokensViaGasZip | 01/05/2026, 20.09.31 | 0,01075 | 0,00001297 | |||||
0x39455d3a | 01/05/2026, 20.08.41 | 0ETH | 0,00000869 |
