Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24/04/2026, 21.46.14 | 0POL | 0,00507632 | |||||
0x2831fff3 | 24/04/2026, 21.46.14 | 0POL | 0,01619228 | |||||
execute | 24/04/2026, 21.46.14 | 0POL | 0,02771559 | |||||
transferWithAuthorization | 24/04/2026, 21.46.14 | 0POL | 0,0102206 | |||||
execTransaction | 24/04/2026, 21.46.14 | 0POL | 0,01611519 | |||||
0x4047fc1f | 24/04/2026, 21.46.14 | 0POL | 0,00647953 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/04/2026, 21.46.14 | 0POL | 0,04407776 | |||||
transfer | 24/04/2026, 21.46.14 | 0POL | 0,00569583 | |||||
POL transfer | 24/04/2026, 21.46.14 | 0,00860512 | 0,00265457 | |||||
0x0000be99 | 24/04/2026, 21.46.14 | 0POL | 0,00358588 | |||||
mint | 24/04/2026, 21.46.14 | 0POL | 0,02397348 | |||||
redeemPositions | 24/04/2026, 21.46.14 | 0POL | 0,00921761 | |||||
0x0301855d | 24/04/2026, 21.46.14 | 0POL | 0,00410565 | |||||
splitPosition | 24/04/2026, 21.46.14 | 0POL | 0,01807698 | |||||
handleOps | 24/04/2026, 21.46.14 | 0POL | 0,0182131 | |||||
handleOps | 24/04/2026, 21.46.14 | 0POL | 0,09018225 | |||||
handleOps | 24/04/2026, 21.46.14 | 0POL | 0,02063779 | |||||
0x112eebcf | 24/04/2026, 21.46.14 | 0POL | 0,04466466 | |||||
0x0301bdb5 | 24/04/2026, 21.46.14 | 0POL | 0,03022739 | |||||
0x5638f1f3 | 24/04/2026, 21.46.14 | 0POL | 0,01287556 |
