Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 24/04/2026, 16.14.00 | 1.507,30219441 | 0,00286181 | |||||
POL transfer | 24/04/2026, 03.16.24 | 1.506,38906915 | 0,00283482 | |||||
POL transfer | 24/04/2026, 15.32.32 | 1.506 | 0,00469559 | |||||
POL transfer | 24/04/2026, 04.00.40 | 1.505 | 0,01065067 | |||||
aggregate | 25/04/2026, 02.42.40 | 1.504,85646338 | 0,18087319 | |||||
POL transfer | 24/04/2026, 16.07.26 | 1.503,28338829 | 0,00282959 | |||||
POL transfer | 24/04/2026, 23.03.30 | 1.502,14673016 | 0,00262133 | |||||
POL transfer | 24/04/2026, 13.25.00 | 1.502 | 0,00264671 | |||||
POL transfer | 25/04/2026, 00.36.12 | 1.501,83054622 | 0,00272296 | |||||
POL transfer | 25/04/2026, 00.42.02 | 1.501,8277822 | 0,00276401 | |||||
execute | 24/04/2026, 20.21.38 | 1.501,78534261 | 0,02159026 | |||||
POL transfer | 24/04/2026, 15.07.16 | 1.501,63441629 | 0,00266501 | |||||
POL transfer | 24/04/2026, 15.08.24 | 1.501,63051616 | 0,0038841 | |||||
POL transfer | 24/04/2026, 22.11.02 | 1.501,10815443 | 0,00797604 | |||||
POL transfer | 24/04/2026, 22.20.06 | 1.501,10492689 | 0,00307758 | |||||
POL transfer | 24/04/2026, 03.01.10 | 1.500,71147962 | 0,00324562 | |||||
POL transfer | 25/04/2026, 00.34.12 | 1.500,10319984 | 0,00461318 | |||||
POL transfer | 25/04/2026, 02.51.06 | 1.500 | 0,00316498 | |||||
POL transfer | 25/04/2026, 01.16.02 | 1.500 | 0,00335397 | |||||
POL transfer | 25/04/2026, 00.30.30 | 1.500 | 0,00629645 |
