Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/04/2026, 06.23.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000023 | ||
24/04/2026, 06.23.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000022 | ||
24/04/2026, 06.23.39 | 3 | 3.769.568 7,54% | 50.000.000 | 0,00000023 | ||
24/04/2026, 06.23.29 | 5 | 6.489.588 12,98% | 50.000.000 | 0,0000016 | ||
24/04/2026, 06.23.19 | 4 | 1.770.965 3,55% | 50.000.000 | 0,00000084 | ||
24/04/2026, 06.23.09 | 4 | 3.215.672 6,44% | 50.000.000 | 0,00000125 | ||
24/04/2026, 06.22.59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000022 | ||
24/04/2026, 06.22.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
24/04/2026, 06.22.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
24/04/2026, 06.22.29 | 4 | 3.214.616 6,43% | 50.000.000 | 0,00000081 | ||
24/04/2026, 06.22.19 | 4 | 1.224.585 2,45% | 50.000.000 | 0,00000071 | ||
24/04/2026, 06.22.09 | 11 | 1.467.447 2,94% | 50.000.000 | 0,00000191 | ||
24/04/2026, 06.21.59 | 3 | 1.442.296 2,89% | 50.000.000 | 0,00000021 | ||
24/04/2026, 06.21.49 | 4 | 2.052.773 4,11% | 50.000.000 | 0,00000032 | ||
24/04/2026, 06.21.39 | 3 | 3.916.047 7,84% | 50.000.000 | 0,0000002 | ||
24/04/2026, 06.21.29 | 4 | 2.759.634 5,52% | 50.000.000 | 0,00000029 | ||
24/04/2026, 06.21.19 | 4 | 2.860.551 5,73% | 50.000.000 | 0,00000029 | ||
24/04/2026, 06.21.09 | 2 | 583.149 1,17% | 50.000.000 | 0,00000009 | ||
24/04/2026, 06.20.59 | 5 | 6.402.885 12,81% | 50.000.000 | 0,00000216 | ||
24/04/2026, 06.20.49 | 4 | 4.306.217 8,62% | 50.000.000 | 0,00000029 |
