Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
30/04/2026, 20.05.43 | L1 verify pending | 3 | 0,00000713 | ||
30/04/2026, 20.05.33 | L1 verify pending | 3 | 0,00010815 | ||
30/04/2026, 20.05.30 | L1 verify pending | 2 | 0,00000515 | ||
30/04/2026, 20.05.26 | L1 verify pending | 1 | 0,0000315 | ||
30/04/2026, 20.05.22 | L1 verify pending | 1 | 0,00012774 | ||
30/04/2026, 20.05.14 | L1 verify pending | 1 | 0,00000906 | ||
30/04/2026, 20.05.08 | L1 verify pending | 2 | 0,00004364 | ||
30/04/2026, 20.05.04 | L1 verify pending | 1 | 0,00000234 | ||
30/04/2026, 20.05.01 | L1 verify pending | 1 | 0,00000316 | ||
30/04/2026, 20.04.57 | L1 verify pending | 1 | 0,00000316 | ||
30/04/2026, 20.04.53 | L1 verify pending | 2 | 0,00000832 | ||
30/04/2026, 20.04.49 | L1 verify pending | 2 | 0,00001536 | ||
30/04/2026, 20.04.31 | L1 verify pending | 1 | 0,00000157 | ||
30/04/2026, 20.04.27 | L1 verify pending | 1 | 0,00002876 | ||
30/04/2026, 20.04.24 | L1 verify pending | 1 | 0,00013643 | ||
30/04/2026, 20.04.20 | L1 verify pending | 2 | 0,00000218 | ||
30/04/2026, 20.04.16 | L1 verify pending | 3 | 0,00000974 | ||
30/04/2026, 20.04.12 | L1 verify pending | 1 | 0,00005267 | ||
30/04/2026, 20.04.04 | L1 verify pending | 1 | 0,00000316 | ||
30/04/2026, 20.04.01 | L1 verify pending | 2 | 0,00001543 |
