Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 15.01.47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 15.01.47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 15.01.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 15.01.43 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
29/04/2026, 15.01.43 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
29/04/2026, 15.01.43 | 2 | 1.144 | 86.376 0,01% | 1.800 | ||
29/04/2026, 15.01.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 15.01.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 15.01.39 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 15.01.38 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 15.01.37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 15.01.37 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
29/04/2026, 15.01.36 | 2 | 828 | 21.000 0,01% | 1.800 | ||
29/04/2026, 15.01.35 | 2 | 828 | 21.000 0,01% | 1.800 | ||
29/04/2026, 15.01.34 | 2 | 1.143 | 86.376 0,01% | 1.800 | ||
29/04/2026, 15.01.31 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 15.01.29 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 15.01.29 | 2 | 828 | 21.000 0,01% | 1.800 | ||
29/04/2026, 15.01.28 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 15.01.26 | 2 | 828 | 21.000 0,01% | 1.800 |
