Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 03.23.09 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,55 | 0,000331 | ||
23/05/2026, 03.23.09 | 1 | 856 | 187.073 0,01% | 281.474.976.710.655 | 1,147113 | 0,00015 | ||
23/05/2026, 03.23.04 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,55 | 0,000334 | ||
23/05/2026, 03.22.48 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,076426 | 0,00003 | ||
23/05/2026, 03.22.35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,101859 | 0,00006 | ||
23/05/2026, 03.21.59 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,076419 | 0,00003 | ||
23/05/2026, 03.21.51 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,076416 | 0,000043 | ||
23/05/2026, 03.21.32 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,101859 | 0,000016 | ||
23/05/2026, 03.21.20 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,07642 | 0,00003 | ||
23/05/2026, 03.21.15 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,076421 | 0,00003 | ||
23/05/2026, 03.21.10 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,076423 | 0,00003 | ||
23/05/2026, 03.21.06 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,076427 | 0,00003 | ||
23/05/2026, 03.21.01 | 1 | 782 | 255.090 0,01% | 281.474.976.710.655 | 6,628781 | 0,001183 | ||
23/05/2026, 03.20.53 | 5 | 2.082 | 224.699 0,01% | 281.474.976.710.655 | 1,065657 | 0,000167 | ||
23/05/2026, 03.20.48 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,06566 | 0,000033 | ||
23/05/2026, 03.20.43 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,101859 | 0,00006 | ||
23/05/2026, 03.20.24 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,076414 | 0,000043 | ||
23/05/2026, 03.19.55 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,101859 | 0,000016 | ||
23/05/2026, 03.19.45 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,101859 | 0,000016 | ||
23/05/2026, 03.19.38 | 1 | 710 | 144.966 0,01% | 281.474.976.710.655 | 6,628781 | 0,000672 |
