Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/05/2026, 03.44.52 | Withdraw delegator reward | 0,005 ATOM | |||||
06/05/2026, 03.44.48 | Send | 254,051244 ATOM | 0,003 ATOM | ||||
06/05/2026, 03.44.42 | Delegate | 0,009483 ATOM | |||||
06/05/2026, 03.44.30 | Send | 3,3 ATOM | 0,000806 ATOM | ||||
06/05/2026, 03.44.30 | IBC receive | 0,006281 ATOM | |||||
06/05/2026, 03.44.17 | IBC acknowledgement | -- | 0,002355 ATOM | ||||
06/05/2026, 03.44.17 | Delegate | 0,015222 ATOM | |||||
06/05/2026, 03.44.17 | Update IBC client | -- | 0,002167 ATOM | ||||
06/05/2026, 03.44.05 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
06/05/2026, 03.43.59 | IBC receive | 0,002536 ATOM | |||||
06/05/2026, 03.43.53 | MsgExecuteContract | 0,007203 ATOM | |||||
06/05/2026, 03.43.42 | Withdraw delegator reward | 0,003703 ATOM | |||||
06/05/2026, 03.43.42 | IBC acknowledgement | -- | 0,002207 ATOM | ||||
06/05/2026, 03.43.42 | Update IBC client | -- | 0,002167 ATOM | ||||
06/05/2026, 03.43.30 | IBC transfer | 0,12 ATOM | 0,001068 ATOM | ||||
06/05/2026, 03.43.30 | Update IBC client | -- | 0,00218 ATOM | ||||
06/05/2026, 03.43.30 | Withdraw delegator reward | 0,012099 ATOM | |||||
06/05/2026, 03.43.24 | MsgExecuteContract | -- | 0,000981 ATOM | ||||
06/05/2026, 03.43.24 | Delegate | 0,041199 ATOM | |||||
06/05/2026, 03.43.24 | MsgExecuteContract | -- | 0,00154 ATOM |
