Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/05/2026, 01.59.41 | 1 | 0,000623 | 11,616538 | ||
03/05/2026, 01.59.35 | 1 | 0,000623 | 11,616538 | ||
03/05/2026, 01.59.29 | 4 | 0,012453 | 11,616537 | ||
03/05/2026, 01.59.25 | 2 | 0,00401 | 11,616537 | ||
03/05/2026, 01.59.19 | 0 | 0ATOM | 11,616537 | ||
03/05/2026, 01.59.13 | 2 | 0,002611 | 11,616537 | ||
03/05/2026, 01.59.07 | 1 | 0,000624 | 11,616536 | ||
03/05/2026, 01.59.02 | 1 | 0,000624 | 11,616536 | ||
03/05/2026, 01.58.56 | 1 | 0,002498 | 11,616536 | ||
03/05/2026, 01.58.50 | 2 | 0,010624 | 11,616535 | ||
03/05/2026, 01.58.44 | 8 | 0,062335 | 11,616535 | ||
03/05/2026, 01.58.38 | 4 | 0,026485 | 11,616535 | ||
03/05/2026, 01.58.32 | 1 | 0,000624 | 11,616535 | ||
03/05/2026, 01.58.26 | 2 | 0,015877 | 11,616534 | ||
03/05/2026, 01.58.21 | 1 | 0,000623 | 11,616534 | ||
03/05/2026, 01.58.15 | 2 | 0,004947 | 11,616534 | ||
03/05/2026, 01.58.09 | 2 | 0,005624 | 11,616534 | ||
03/05/2026, 01.58.03 | 2 | 0,003769 | 11,616533 | ||
03/05/2026, 01.57.57 | 1 | 0,000624 | 11,616533 | ||
03/05/2026, 01.57.52 | 1 | 0,009092 | 11,616533 |












