Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
109.853 | 02/05/2026, 21.22.17 | 57.541 | -- | 0BNB | ||||
104 | 02/05/2026, 21.22.15 | 815.368 | -- | 0BNB | ||||
11.585.498 | 02/05/2026, 21.22.15 | 53.000 | -- | 0BNB | ||||
4.346.895 | 02/05/2026, 21.22.15 | 800.000 | 1 | 0BNB | ||||
329 | 02/05/2026, 21.22.15 | 250.000 | 3 | 0BNB | ||||
2.026.317 | 02/05/2026, 21.22.14 | 78.066 | -- | 0BNB | ||||
110.806 | 02/05/2026, 21.22.13 | 675.953 | -- | 0BNB | ||||
903.524 | 02/05/2026, 21.22.13 | 734.161 | -- | 0BNB | ||||
11.585.480 | 02/05/2026, 21.21.21 | 53.000 | -- | 0BNB | ||||
11.585.472 | 02/05/2026, 21.20.58 | 53.000 | -- | 0BNB | ||||
11.585.463 | 02/05/2026, 21.20.30 | 53.000 | -- | 0BNB | ||||
11.585.462 | 02/05/2026, 21.20.27 | 53.000 | -- | 0BNB | ||||
11.585.442 | 02/05/2026, 21.19.27 | 53.000 | -- | 0BNB | ||||
12.822.446 | 02/05/2026, 21.19.27 | 850.009 | -- | 0BNB | ||||
11.585.432 | 02/05/2026, 21.18.57 | 53.000 | -- | 0BNB | ||||
64.375 | 02/05/2026, 21.18.18 | 1.500.000 | -- | 0BNB | ||||
11.585.413 | 02/05/2026, 21.18.00 | 53.000 | -- | 0BNB | ||||
11.585.412 | 02/05/2026, 21.17.57 | 53.000 | -- | 0BNB | ||||
11.585.407 | 02/05/2026, 21.17.43 | 53.000 | -- | 0BNB | ||||
11.585.386 | 02/05/2026, 21.16.39 | 53.000 | -- | 0BNB |
