Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 20.45.07 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.45.05 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.45.03 | 1 | 907 | 57.502 0,2% | 252 | ||
30/04/2026, 20.44.59 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.57 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.55 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.53 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.51 | 1 | 907 | 57.502 0,2% | 252 | ||
30/04/2026, 20.44.49 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.47 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.45 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.43 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.41 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.39 | 1 | 907 | 57.502 0,2% | 252 | ||
30/04/2026, 20.44.37 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.35 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.33 | 2 | 1.408 | 421.491 1,41% | 252 | ||
30/04/2026, 20.44.31 | 2 | 1.289 | 482.330 1,61% | 252 | ||
30/04/2026, 20.44.29 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 20.44.27 | 1 | 907 | 57.502 0,2% | 252 |
