Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/04/2026, 11.47.27 | 0BTC | 0,0000014 | |||||
transfer | 20/04/2026, 11.47.24 | 0BTC | 0,0000014 | |||||
BTC transfer | 20/04/2026, 11.47.21 | 0,00001329 | 0,00000052 | |||||
transfer | 20/04/2026, 11.47.21 | 0BTC | 0,0000014 | |||||
BTC transfer | 20/04/2026, 11.47.18 | 0,0000319 | 0,00000052 | |||||
transfer | 20/04/2026, 11.47.15 | 0BTC | 0,00000141 | |||||
transfer | 20/04/2026, 11.47.12 | 0BTC | 0,0000014 | |||||
transmit | 20/04/2026, 11.47.12 | 0BTC | 0,00000257 | |||||
transfer | 20/04/2026, 11.47.09 | 0BTC | 0,00000086 | |||||
transfer | 20/04/2026, 11.47.09 | 0BTC | 0,00000086 | |||||
transfer | 20/04/2026, 11.47.06 | 0BTC | 0,0000014 | |||||
transfer | 20/04/2026, 11.47.03 | 0BTC | 0,0000014 | |||||
transfer | 20/04/2026, 11.47.00 | 0BTC | 0,0000014 | |||||
transfer | 20/04/2026, 11.46.54 | 0BTC | 0,00000141 | |||||
directExecuteSwap | 20/04/2026, 11.46.54 | 0BTC | 0,00000291 | |||||
transfer | 20/04/2026, 11.46.45 | 0BTC | 0,00000141 | |||||
approve | 20/04/2026, 11.46.45 | 0BTC | 0,00000169 | |||||
transfer | 20/04/2026, 11.46.42 | 0BTC | 0,0000014 | |||||
BTC transfer | 20/04/2026, 11.46.36 | 0,00001544 | 0,00000052 | |||||
transfer | 20/04/2026, 11.46.27 | 0BTC | 0,00000086 |
