Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/05/2026, 12.29.55 | 197 | 0,00079921 | |
23/05/2026, 12.29.53 | 187 | 0,0007385 | |
23/05/2026, 12.29.51 | 181 | 0,00036699 | |
23/05/2026, 12.29.49 | 172 | 0,00034963 | |
23/05/2026, 12.29.47 | 196 | 0,00143925 | |
23/05/2026, 12.29.45 | 210 | 0,00070367 | |
23/05/2026, 12.29.43 | 166 | 0,00026164 | |
23/05/2026, 12.29.41 | 158 | 0,00034593 | |
23/05/2026, 12.29.39 | 162 | 0,00021892 | |
23/05/2026, 12.29.37 | 169 | 0,00024585 | |
23/05/2026, 12.29.35 | 154 | 0,00105695 | |
23/05/2026, 12.29.33 | 148 | 0,00028198 | |
23/05/2026, 12.29.31 | 181 | 0,00037776 | |
23/05/2026, 12.29.29 | 180 | 0,00084585 | |
23/05/2026, 12.29.27 | 160 | 0,00027179 | |
23/05/2026, 12.29.25 | 186 | 0,00088574 | |
23/05/2026, 12.29.23 | 191 | 0,00026528 | |
23/05/2026, 12.29.21 | 198 | 0,00032992 | |
23/05/2026, 12.29.19 | 232 | 0,00266766 | |
23/05/2026, 12.29.17 | 154 | 0,00021827 |
