Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/05/2026, 12.37.01 | 161 | 0,00024538 | |
23/05/2026, 12.36.59 | 155 | 0,00025797 | |
23/05/2026, 12.36.57 | 156 | 0,00022891 | |
23/05/2026, 12.36.55 | 214 | 0,00053052 | |
23/05/2026, 12.36.53 | 193 | 0,00047184 | |
23/05/2026, 12.36.51 | 354 | 0,00086137 | |
23/05/2026, 12.36.49 | 144 | 0,00029742 | |
23/05/2026, 12.36.47 | 243 | 0,00044984 | |
23/05/2026, 12.36.45 | 152 | 0,00022372 | |
23/05/2026, 12.36.43 | 166 | 0,00039756 | |
23/05/2026, 12.36.41 | 234 | 0,00066496 | |
23/05/2026, 12.36.39 | 191 | 0,00032825 | |
23/05/2026, 12.36.37 | 164 | 0,00060746 | |
23/05/2026, 12.36.35 | 179 | 0,00018902 | |
23/05/2026, 12.36.33 | 137 | 0,00017951 | |
23/05/2026, 12.36.31 | 177 | 0,0002522 | |
23/05/2026, 12.36.29 | 145 | 0,00035142 | |
23/05/2026, 12.36.27 | 161 | 0,00033039 | |
23/05/2026, 12.36.25 | 177 | 0,0003907 | |
23/05/2026, 12.36.23 | 190 | 0,00072591 |
