Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 00.31.23 | 15 | 2.170.662 5,43% | 242,47 | 0,00052632 | 0,0000659 | ||
25/04/2026, 00.31.22 | 15 | 1.381.276 3,46% | 363,12 | 0,00050157 | 0,00004225 | ||
25/04/2026, 00.31.21 | 59 | 3.719.959 9,3% | 955,87 | 0,00355582 | 0,00011387 | ||
25/04/2026, 00.31.20 | 45 | 3.212.021 8,04% | 171,06 | 0,00054945 | 0,00009853 | ||
25/04/2026, 00.31.19 | 39 | 2.656.905 6,65% | 315,72 | 0,00083886 | 0,00008181 | ||
25/04/2026, 00.31.18 | 22 | 3.305.661 8,27% | 1,79 | 0,00593401 | 0,00010198 | ||
25/04/2026, 00.31.17 | 16 | 2.530.077 6,33% | 558,98 | 0,00141428 | 0,00007838 | ||
25/04/2026, 00.31.16 | 28 | 3.418.303 8,55% | 491,62 | 0,00168051 | 0,00010607 | ||
25/04/2026, 00.31.15 | 25 | 1.710.356 4,28% | 294,62 | 0,00050391 | 0,00005341 | ||
25/04/2026, 00.31.14 | 35 | 2.157.319 5,4% | 245,18 | 0,00052895 | 0,00006773 | ||
25/04/2026, 00.31.13 | 40 | 2.326.172 5,82% | 243,31 | 0,00056598 | 0,00007337 | ||
25/04/2026, 00.31.12 | 64 | 3.713.852 9,29% | 533,41 | 0,00198101 | 0,00011724 | ||
25/04/2026, 00.31.11 | 42 | 4.272.603 10,69% | 436,37 | 0,00186444 | 0,00013476 | ||
25/04/2026, 00.31.10 | 39 | 2.493.353 6,24% | 216,32 | 0,00053937 | 0,00007897 | ||
25/04/2026, 00.31.09 | 56 | 11.474.778 28,69% | 615,01 | 0,00705718 | 0,00035571 | ||
25/04/2026, 00.31.08 | 54 | 4.373.693 10,94% | 174,68 | 0,00076401 | 0,00013542 | ||
25/04/2026, 00.31.07 | 71 | 5.036.221 12,6% | 841,49 | 0,00423796 | 0,00015546 | ||
25/04/2026, 00.31.06 | 12 | 5.818.144 14,55% | 109,64 | 0,00063793 | 0,00017865 | ||
25/04/2026, 00.31.05 | 70 | 3.939.195 9,85% | 152,11 | 0,0005992 | 0,00012097 | ||
25/04/2026, 00.31.04 | 5 | 747.711 1,87% | 599,25 | 0,00044807 | 0,00002317 |
