Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1 < 0,01% | $22.160.101 | $40.677.867 | $7.146.499 | 06-09-2025 | ||
| 2 | $84,62 0,31% | $2.075.673 | $3.693.148 | $1.682.119 | 02-04-2024 | ||
| 3 | $1 0,00% | $36.808.464 | $268.450.000 | $1.625.549 | 23-09-2025 | ||
| 4 | $74.096,1 0,43% | $351.925 | $2.753.899 | $1.474.605 | 24-09-2025 | ||
| 5 | $2.310,99 0,83% | $624.831 | $9.154.894 | $1.155.348 | 14-01-2026 | ||
| 6 | $85,4 1,36% | $425.184 | $2.466.768 | $934.953 | 14-01-2026 | ||
| 7 | $1 < 0,01% | $749.348 | $7.879.488 | $709.223 | 31-03-2024 | ||
| 8 | $0,9998 < 0,01% | $7.647.351 | $7.358.624 | $698.214 | 03-04-2024 | ||
| 9 | $0,00007075 3,50% | $25.448 | $3.911.825 | $503.675 | 11-12-2025 | ||
| 10 | $0,2147 2,24% | $59.330 | $1.593.127 | $427.397 | 14-02-2026 | ||
| 11 | $2.310,99 0,83% | $15 | $7.305.540 | $299.300 | 22-01-2026 | ||
| 12 | $0,004073 2,72% | $103.254 | $4.131.562 | $293.142 | 14-08-2025 | ||
| 13 | $85,44 1,36% | $7 | $1.016.786 | $273.836 | 22-01-2026 | ||
| 14 | $2,7564 0,80% | $82.010 | $54.552.021 | $242.323 | 28-01-2026 | ||
| 15 | $0,000028 3,68% | $17.076 | $2.687.375 | $150.588 | 25-09-2025 | ||
| 16 | $0,000003214 0,34% | $798 | $356.180 | $97.840 | 11-09-2025 | ||
| 17 | $2.310,99 0,83% | $12.275 | $2.208.532 | $97.657 | 31-03-2024 | ||
| 18 | $0,00007374 0,14% | $2 | $73.748 | $69.220 | 21-09-2025 | ||
| 19 | $0,0009151 2,57% | $2.685 | $906.775 | $67.839 | 25-08-2025 | ||
| 20 | $0,0006983 2,85% | $66 | $82.866 | $67.264 | 22-04-2024 |
20 entries per page
