Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 22.59.47 | 1 | 149.917 0,75% | 20.000.000 | 0,00000839 | ||
28/04/2026, 22.59.46 | 1 | 143.450 0,72% | 20.000.000 | 0,00000839 | ||
28/04/2026, 22.59.44 | 1 | 149.937 0,75% | 20.000.000 | 0,00000839 | ||
28/04/2026, 22.59.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00002531 | ||
28/04/2026, 22.59.01 | 1 | 150.336 0,76% | 20.000.000 | 0,0000181 | ||
28/04/2026, 22.58.41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000607 | ||
28/04/2026, 22.58.12 | 1 | 41.292 0,21% | 20.000.000 | 0,00000568 | ||
28/04/2026, 22.58.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000396 | ||
28/04/2026, 22.58.09 | 1 | 318.519 1,6% | 20.000.000 | 0,00002105 | ||
28/04/2026, 22.58.08 | 1 | 53.328 0,27% | 20.000.000 | 0,00000533 | ||
28/04/2026, 22.57.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002527 | ||
28/04/2026, 22.57.32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000603 | ||
28/04/2026, 22.57.32 | 1 | 192.812 0,97% | 20.000.000 | 0,00000925 | ||
28/04/2026, 22.57.30 | 1 | 275.485 1,38% | 20.000.000 | 0,00001293 | ||
28/04/2026, 22.57.27 | 6 | 227.934 1,14% | 20.000.000 | 0,00003429 | ||
28/04/2026, 22.57.09 | 1 | 149.921 0,75% | 20.000.000 | 0,00000882 | ||
28/04/2026, 22.57.09 | 1 | 40.070 0,21% | 20.000.000 | 0,00001906 | ||
28/04/2026, 22.57.04 | 1 | 150.264 0,76% | 20.000.000 | 0,00001908 | ||
28/04/2026, 22.57.00 | 1 | 147.484 0,74% | 20.000.000 | 0,00001975 | ||
28/04/2026, 22.56.58 | 1 | 245.709 1,23% | 20.000.000 | 0,00002137 |
