Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 01.30.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000658 | ||
03/05/2026, 01.30.21 | 1 | 89.234 0,45% | 20.000.000 | 0,00000493 | ||
03/05/2026, 01.30.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000147 | ||
03/05/2026, 01.30.01 | 1 | 315.718 1,58% | 20.000.000 | 0,0000029 | ||
03/05/2026, 01.29.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000164 | ||
03/05/2026, 01.29.47 | 1 | 43.624 0,22% | 20.000.000 | 0,00000152 | ||
03/05/2026, 01.29.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000115 | ||
03/05/2026, 01.29.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000117 | ||
03/05/2026, 01.29.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00002224 | ||
03/05/2026, 01.29.12 | 1 | 24.824 0,13% | 20.000.000 | 0,00000188 | ||
03/05/2026, 01.29.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000115 | ||
03/05/2026, 01.28.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000112 | ||
03/05/2026, 01.28.51 | 1 | 246.115 1,24% | 20.000.000 | 0,0000059 | ||
03/05/2026, 01.28.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000174 | ||
03/05/2026, 01.28.28 | 1 | 24.312 0,13% | 20.000.000 | 0,00000143 | ||
03/05/2026, 01.28.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00002232 | ||
03/05/2026, 01.28.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000124 | ||
03/05/2026, 01.28.01 | 1 | 24.467 0,13% | 20.000.000 | 0,0000016 | ||
03/05/2026, 01.27.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000185 | ||
03/05/2026, 01.27.25 | 1 | 97.184 0,49% | 20.000.000 | 0,00000418 |
