Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 19:47:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
01.05.2026, 19:46:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000009 | ||
01.05.2026, 19:46:57 | 4 | 151.884 0,76 % | 20.000.000 | 0,00000514 | ||
01.05.2026, 19:46:57 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000127 | ||
01.05.2026, 19:46:47 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000127 | ||
01.05.2026, 19:46:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002202 | ||
01.05.2026, 19:46:11 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000154 | ||
01.05.2026, 19:45:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
01.05.2026, 19:45:42 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000011 | ||
01.05.2026, 19:45:33 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000011 | ||
01.05.2026, 19:45:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000507 | ||
01.05.2026, 19:45:24 | 1 | 89.174 0,45 % | 20.000.000 | 0,00000379 | ||
01.05.2026, 19:45:11 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000402 | ||
01.05.2026, 19:45:01 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000114 | ||
01.05.2026, 19:44:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000121 | ||
01.05.2026, 19:44:37 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000438 | ||
01.05.2026, 19:44:04 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000138 | ||
01.05.2026, 19:44:01 | 1 | 142.512 0,72 % | 20.000.000 | 0,00000193 | ||
01.05.2026, 19:43:58 | 1 | 27.680 0,14 % | 20.000.000 | 0,000002 | ||
01.05.2026, 19:43:55 | 1 | 135.778 0,68 % | 20.000.000 | 0,00000193 |
