Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 05.35.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000149 | ||
01/05/2026, 05.35.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000168 | ||
01/05/2026, 05.35.32 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000165 | ||
01/05/2026, 05.35.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000683 | ||
01/05/2026, 05.35.11 | 1 | 89.234 0,45% | 20.000.000 | 0,0000051 | ||
01/05/2026, 05.35.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000145 | ||
01/05/2026, 05.35.02 | 3 | 106.047 0,54% | 20.000.000 | 0,00000382 | ||
01/05/2026, 05.34.51 | 1 | 35.349 0,18% | 20.000.000 | 0,00000127 | ||
01/05/2026, 05.34.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
01/05/2026, 05.34.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000142 | ||
01/05/2026, 05.34.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
01/05/2026, 05.34.12 | 1 | 51.477 0,26% | 20.000.000 | 0,00000127 | ||
01/05/2026, 05.34.01 | 1 | 223.445 1,12% | 20.000.000 | 0,00000294 | ||
01/05/2026, 05.33.42 | 1 | 41.280 0,21% | 20.000.000 | 0,0000014 | ||
01/05/2026, 05.33.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
01/05/2026, 05.33.40 | 1 | 777.430 3,89% | 20.000.000 | 0,00000244 | ||
01/05/2026, 05.33.31 | 1 | 2.233.712 11,17% | 20.000.000 | 0,00001501 | ||
01/05/2026, 05.33.21 | 1 | 248.841 1,25% | 20.000.000 | 0,00000145 | ||
01/05/2026, 05.32.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000142 | ||
01/05/2026, 05.32.33 | 1 | 171.076 0,86% | 20.000.000 | 0,00000163 |
