Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 12:52:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002203 | ||
03.05.2026, 12:52:31 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000487 | ||
03.05.2026, 12:52:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000146 | ||
03.05.2026, 12:52:12 | 1 | 119.204 0,6 % | 20.000.000 | 0,0000062 | ||
03.05.2026, 12:52:11 | 5 | 195.060 0,98 % | 20.000.000 | 0,00000704 | ||
03.05.2026, 12:52:01 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000137 | ||
03.05.2026, 12:51:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000159 | ||
03.05.2026, 12:51:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000111 | ||
03.05.2026, 12:51:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000169 | ||
03.05.2026, 12:51:22 | 1 | 119.228 0,6 % | 20.000.000 | 0,00000722 | ||
03.05.2026, 12:51:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000184 | ||
03.05.2026, 12:51:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002239 | ||
03.05.2026, 12:50:48 | 1 | 46.607 0,24 % | 20.000.000 | 0,00000185 | ||
03.05.2026, 12:50:42 | 1 | 125.329 0,63 % | 20.000.000 | 0,00000252 | ||
03.05.2026, 12:50:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000208 | ||
03.05.2026, 12:50:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000145 | ||
03.05.2026, 12:50:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000846 | ||
03.05.2026, 12:50:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,0000063 | ||
03.05.2026, 12:50:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000234 | ||
03.05.2026, 12:50:01 | 1 | 119.216 0,6 % | 20.000.000 | 0,00000995 |
