Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 23.39.25 | 1 | 41.292 0,21% | 20.000.000 | 0,00000753 | ||
01/05/2026, 23.39.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000525 | ||
01/05/2026, 23.38.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002667 | ||
01/05/2026, 23.38.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000716 | ||
01/05/2026, 23.38.08 | 1 | 150.528 0,76% | 20.000.000 | 0,00002276 | ||
01/05/2026, 23.38.08 | 1 | 150.696 0,76% | 20.000.000 | 0,0000231 | ||
01/05/2026, 23.38.07 | 1 | 150.552 0,76% | 20.000.000 | 0,00002296 | ||
01/05/2026, 23.38.01 | 1 | 150.564 0,76% | 20.000.000 | 0,00002262 | ||
01/05/2026, 23.37.48 | 1 | 147.508 0,74% | 20.000.000 | 0,00002262 | ||
01/05/2026, 23.37.48 | 1 | 128.182 0,65% | 20.000.000 | 0,00000869 | ||
01/05/2026, 23.37.44 | 1 | 149.931 0,75% | 20.000.000 | 0,00001039 | ||
01/05/2026, 23.37.43 | 1 | 149.939 0,75% | 20.000.000 | 0,00001044 | ||
01/05/2026, 23.37.41 | 1 | 134.876 0,68% | 20.000.000 | 0,00000869 | ||
01/05/2026, 23.37.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000637 | ||
01/05/2026, 23.37.40 | 1 | 37.564 0,19% | 20.000.000 | 0,00000535 | ||
01/05/2026, 23.37.40 | 1 | 149.947 0,75% | 20.000.000 | 0,00000925 | ||
01/05/2026, 23.37.39 | 1 | 284.965 1,43% | 20.000.000 | 0,00000835 | ||
01/05/2026, 23.37.38 | 1 | 192.836 0,97% | 20.000.000 | 0,00000998 | ||
01/05/2026, 23.37.37 | 2 | 299.269 1,5% | 20.000.000 | 0,00001699 | ||
01/05/2026, 23.37.37 | 1 | 128.196 0,65% | 20.000.000 | 0,00000773 |
