Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 22.49.11 | 1 | 41.280 0,21% | 20.000.000 | 0,0000015 | ||
22/05/2026, 22.48.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002214 | ||
22/05/2026, 22.48.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000159 | ||
22/05/2026, 22.48.04 | 1 | 119.216 0,6% | 20.000.000 | 0,00000682 | ||
22/05/2026, 22.47.29 | 1 | 21.000 0,11% | 20.000.000 | 0,0000011 | ||
22/05/2026, 22.47.28 | 8 | 303.948 1,52% | 20.000.000 | 0,00001228 | ||
22/05/2026, 22.47.26 | 1 | 136.250 0,69% | 20.000.000 | 0,00000208 | ||
22/05/2026, 22.47.21 | 1 | 119.204 0,6% | 20.000.000 | 0,00000679 | ||
22/05/2026, 22.47.18 | 1 | 38.480 0,2% | 20.000.000 | 0,00000147 | ||
22/05/2026, 22.47.11 | 1 | 417.506 2,09% | 20.000.000 | 0,00000114 | ||
22/05/2026, 22.46.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000166 | ||
22/05/2026, 22.46.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000116 | ||
22/05/2026, 22.46.31 | 1 | 384.248 1,93% | 20.000.000 | 0,00000333 | ||
22/05/2026, 22.46.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000178 | ||
22/05/2026, 22.46.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00002235 | ||
22/05/2026, 22.46.01 | 1 | 136.492 0,69% | 20.000.000 | 0,00000817 | ||
22/05/2026, 22.45.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000237 | ||
22/05/2026, 22.45.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000192 | ||
22/05/2026, 22.45.47 | 1 | 31.165 0,16% | 20.000.000 | 0,00000169 | ||
22/05/2026, 22.45.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000168 |
