Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 11.17.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000103 | ||
03/05/2026, 11.17.18 | 1 | 37.953 0,19% | 20.000.000 | 0,00000096 | ||
03/05/2026, 11.17.18 | 2 | 75.930 0,38% | 20.000.000 | 0,00000196 | ||
03/05/2026, 11.16.51 | 1 | 37.977 0,19% | 20.000.000 | 0,00000098 | ||
03/05/2026, 11.16.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000095 | ||
03/05/2026, 11.16.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
03/05/2026, 11.16.07 | 1 | 136.468 0,69% | 20.000.000 | 0,00000464 | ||
03/05/2026, 11.16.06 | 1 | 267.373 1,34% | 20.000.000 | 0,00000175 | ||
03/05/2026, 11.16.01 | 1 | 127.320 0,64% | 20.000.000 | 0,00000163 | ||
03/05/2026, 11.15.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
03/05/2026, 11.15.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000376 | ||
03/05/2026, 11.15.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000284 | ||
03/05/2026, 11.15.26 | 1 | 38.480 0,2% | 20.000.000 | 0,00000101 | ||
03/05/2026, 11.15.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000071 | ||
03/05/2026, 11.14.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
03/05/2026, 11.14.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
03/05/2026, 11.14.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
03/05/2026, 11.14.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
03/05/2026, 11.14.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00002182 | ||
03/05/2026, 11.14.04 | 1 | 213.429 1,07% | 20.000.000 | 0,00000152 |
