Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 08.25.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000337 | ||
29/04/2026, 08.24.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00002463 | ||
29/04/2026, 08.24.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000343 | ||
29/04/2026, 08.24.15 | 1 | 41.292 0,21% | 20.000.000 | 0,00000459 | ||
29/04/2026, 08.24.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000317 | ||
29/04/2026, 08.23.11 | 1 | 45.132 0,23% | 20.000.000 | 0,00000608 | ||
29/04/2026, 08.23.07 | 1 | 41.292 0,21% | 20.000.000 | 0,0000043 | ||
29/04/2026, 08.22.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002424 | ||
29/04/2026, 08.22.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000476 | ||
29/04/2026, 08.22.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000332 | ||
29/04/2026, 08.21.58 | 1 | 45.132 0,23% | 20.000.000 | 0,0000063 | ||
29/04/2026, 08.21.57 | 2 | 75.966 0,38% | 20.000.000 | 0,00000896 | ||
29/04/2026, 08.21.56 | 1 | 37.989 0,19% | 20.000.000 | 0,00000458 | ||
29/04/2026, 08.21.51 | 1 | 37.989 0,19% | 20.000.000 | 0,00000458 | ||
29/04/2026, 08.21.43 | 1 | 41.292 0,21% | 20.000.000 | 0,00000437 | ||
29/04/2026, 08.21.34 | 1 | 136.480 0,69% | 20.000.000 | 0,00001987 | ||
29/04/2026, 08.21.31 | 1 | 97.136 0,49% | 20.000.000 | 0,00000965 | ||
29/04/2026, 08.21.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000467 | ||
29/04/2026, 08.21.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002452 | ||
29/04/2026, 08.21.03 | 1 | 41.292 0,21% | 20.000.000 | 0,00000496 |
