Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 00.00.31 | 1 | 89.234 0,45% | 20.000.000 | 0,0000208 | ||
01/05/2026, 00.00.27 | 1 | 77.301 0,39% | 20.000.000 | 0,00001829 | ||
01/05/2026, 00.00.22 | 1 | 69.652 0,35% | 20.000.000 | 0,00001537 | ||
01/05/2026, 00.00.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000465 | ||
01/05/2026, 00.00.00 | 1 | 347.044 1,74% | 20.000.000 | 0,00006308 | ||
30/04/2026, 23.59.32 | 1 | 215.429 1,08% | 20.000.000 | 0,00000481 | ||
30/04/2026, 23.59.21 | 1 | 77.099 0,39% | 20.000.000 | 0,00001483 | ||
30/04/2026, 23.58.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000731 | ||
30/04/2026, 23.58.27 | 1 | 41.292 0,21% | 20.000.000 | 0,0000068 | ||
30/04/2026, 23.58.21 | 1 | 62.269 0,32% | 20.000.000 | 0,000011 | ||
30/04/2026, 23.58.11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000752 | ||
30/04/2026, 23.57.32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000713 | ||
30/04/2026, 23.57.24 | 1 | 45.132 0,23% | 20.000.000 | 0,00000944 | ||
30/04/2026, 23.57.24 | 3 | 113.955 0,57% | 20.000.000 | 0,00002044 | ||
30/04/2026, 23.57.23 | 5 | 189.885 0,95% | 20.000.000 | 0,00003361 | ||
30/04/2026, 23.57.23 | 1 | 37.989 0,19% | 20.000.000 | 0,00000687 | ||
30/04/2026, 23.57.11 | 1 | 43.116 0,22% | 20.000.000 | 0,00000682 | ||
30/04/2026, 23.57.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000764 | ||
30/04/2026, 23.57.00 | 1 | 40.130 0,21% | 20.000.000 | 0,00002319 | ||
30/04/2026, 23.56.55 | 1 | 150.288 0,76% | 20.000.000 | 0,00002326 |
