Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 03.55.44 | 1 | 223.166 1,12% | 20.000.000 | 0,00000476 | ||
02/05/2026, 03.55.42 | 1 | 21.000 0,11% | 20.000.000 | 0,0000016 | ||
02/05/2026, 03.55.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000219 | ||
02/05/2026, 03.55.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00002264 | ||
02/05/2026, 03.55.33 | 1 | 261.620 1,31% | 20.000.000 | 0,00000448 | ||
02/05/2026, 03.55.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000882 | ||
02/05/2026, 03.55.30 | 1 | 89.246 0,45% | 20.000.000 | 0,00000663 | ||
02/05/2026, 03.54.41 | 1 | 136.492 0,69% | 20.000.000 | 0,00000994 | ||
02/05/2026, 03.54.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000231 | ||
02/05/2026, 03.53.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000244 | ||
02/05/2026, 03.53.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000232 | ||
02/05/2026, 03.53.15 | 1 | 41.292 0,21% | 20.000.000 | 0,00000248 | ||
02/05/2026, 03.52.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000329 | ||
02/05/2026, 03.52.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000268 | ||
02/05/2026, 03.52.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000195 | ||
02/05/2026, 03.52.30 | 1 | 246.115 1,24% | 20.000.000 | 0,00000959 | ||
02/05/2026, 03.52.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002301 | ||
02/05/2026, 03.52.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000187 | ||
02/05/2026, 03.51.43 | 1 | 41.292 0,21% | 20.000.000 | 0,00000253 | ||
02/05/2026, 03.51.43 | 1 | 38.001 0,2% | 20.000.000 | 0,0000024 |
