Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 19.18.21 | 1 | 123.113 0,62% | 20.000.000 | 0,00000483 | ||
28/04/2026, 19.18.20 | 1 | 41.292 0,21% | 20.000.000 | 0,00000332 | ||
28/04/2026, 19.18.20 | 1 | 124.030 0,63% | 20.000.000 | 0,0000053 | ||
28/04/2026, 19.18.17 | 1 | 245.697 1,23% | 20.000.000 | 0,00001189 | ||
28/04/2026, 19.18.17 | 1 | 327.121 1,64% | 20.000.000 | 0,0000055 | ||
28/04/2026, 19.18.16 | 1 | 329.479 1,65% | 20.000.000 | 0,00000569 | ||
28/04/2026, 19.18.16 | 1 | 124.326 0,63% | 20.000.000 | 0,00000403 | ||
28/04/2026, 19.18.15 | 1 | 147.483 0,74% | 20.000.000 | 0,00000485 | ||
28/04/2026, 19.18.00 | 1 | 112.392 0,57% | 20.000.000 | 0,00000411 | ||
28/04/2026, 19.17.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000236 | ||
28/04/2026, 19.17.46 | 1 | 41.292 0,21% | 20.000.000 | 0,00000315 | ||
28/04/2026, 19.17.45 | 1 | 123.070 0,62% | 20.000.000 | 0,00000501 | ||
28/04/2026, 19.17.45 | 1 | 135.316 0,68% | 20.000.000 | 0,00000669 | ||
28/04/2026, 19.17.41 | 1 | 134.932 0,68% | 20.000.000 | 0,00000501 | ||
28/04/2026, 19.17.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000354 | ||
28/04/2026, 19.17.33 | 2 | 273.092 1,37% | 20.000.000 | 0,00001314 | ||
28/04/2026, 19.17.31 | 1 | 124.014 0,63% | 20.000.000 | 0,00000563 | ||
28/04/2026, 19.17.30 | 1 | 147.472 0,74% | 20.000.000 | 0,00001109 | ||
28/04/2026, 19.17.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000236 | ||
28/04/2026, 19.17.27 | 1 | 203.582 1,02% | 20.000.000 | 0,00000495 |
