Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 18.17.39 | 1 | 119.204 0,6% | 20.000.000 | 0,00001361 | ||
28/04/2026, 18.17.37 | 1 | 325.771 1,63% | 20.000.000 | 0,00000909 | ||
28/04/2026, 18.17.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000227 | ||
28/04/2026, 18.17.34 | 1 | 134.402 0,68% | 20.000.000 | 0,00000514 | ||
28/04/2026, 18.17.30 | 1 | 261.748 1,31% | 20.000.000 | 0,00000666 | ||
28/04/2026, 18.17.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002343 | ||
28/04/2026, 18.17.15 | 1 | 37.564 0,19% | 20.000.000 | 0,00000271 | ||
28/04/2026, 18.17.11 | 1 | 201.534 1,01% | 20.000.000 | 0,00000524 | ||
28/04/2026, 18.17.08 | 1 | 41.292 0,21% | 20.000.000 | 0,00000345 | ||
28/04/2026, 18.17.05 | 1 | 264.961 1,33% | 20.000.000 | 0,00000734 | ||
28/04/2026, 18.16.57 | 1 | 21.000 0,11% | 20.000.000 | 0,0000024 | ||
28/04/2026, 18.16.56 | 4 | 173.749 0,87% | 20.000.000 | 0,000013 | ||
28/04/2026, 18.16.56 | 3 | 113.967 0,57% | 20.000.000 | 0,00000991 | ||
28/04/2026, 18.16.36 | 1 | 150.408 0,76% | 20.000.000 | 0,00001087 | ||
28/04/2026, 18.16.35 | 1 | 21.000 0,11% | 20.000.000 | 0,0000024 | ||
28/04/2026, 18.16.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000236 | ||
28/04/2026, 18.16.26 | 1 | 271.655 1,36% | 20.000.000 | 0,00000732 | ||
28/04/2026, 18.16.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002359 | ||
28/04/2026, 18.16.21 | 1 | 136.035 0,69% | 20.000.000 | 0,000007 | ||
28/04/2026, 18.16.17 | 1 | 134.934 0,68% | 20.000.000 | 0,00000544 |
