Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 13.55.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000496 | ||
02/05/2026, 13.55.23 | 1 | 89.234 0,45% | 20.000.000 | 0,00000373 | ||
02/05/2026, 13.55.21 | 1 | 107.823 0,54% | 20.000.000 | 0,00000154 | ||
02/05/2026, 13.55.20 | 1 | 107.823 0,54% | 20.000.000 | 0,00000154 | ||
02/05/2026, 13.55.15 | 1 | 107.823 0,54% | 20.000.000 | 0,00000154 | ||
02/05/2026, 13.55.01 | 1 | 107.708 0,54% | 20.000.000 | 0,00000155 | ||
02/05/2026, 13.54.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
02/05/2026, 13.54.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
02/05/2026, 13.54.36 | 1 | 107.823 0,54% | 20.000.000 | 0,00000159 | ||
02/05/2026, 13.54.35 | 1 | 107.823 0,54% | 20.000.000 | 0,00000159 | ||
02/05/2026, 13.54.32 | 1 | 107.823 0,54% | 20.000.000 | 0,00000159 | ||
02/05/2026, 13.54.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
02/05/2026, 13.54.06 | 1 | 107.823 0,54% | 20.000.000 | 0,00000159 | ||
02/05/2026, 13.54.03 | 1 | 124.808 0,63% | 20.000.000 | 0,0000016 | ||
02/05/2026, 13.54.02 | 1 | 124.808 0,63% | 20.000.000 | 0,0000016 | ||
02/05/2026, 13.54.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
02/05/2026, 13.53.41 | 1 | 124.808 0,63% | 20.000.000 | 0,00000151 | ||
02/05/2026, 13.53.21 | 1 | 107.823 0,54% | 20.000.000 | 0,0000015 | ||
02/05/2026, 13.53.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
02/05/2026, 13.52.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 |
