Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 05.10.18 | 1 | 89.234 0,45% | 20.000.000 | 0,00002691 | ||
05/05/2026, 05.10.11 | 1 | 24.824 0,13% | 20.000.000 | 0,00000976 | ||
05/05/2026, 05.10.06 | 1 | 41.292 0,21% | 20.000.000 | 0,00000962 | ||
05/05/2026, 05.10.01 | 1 | 281.795 1,41% | 20.000.000 | 0,00000995 | ||
05/05/2026, 05.09.57 | 1 | 41.292 0,21% | 20.000.000 | 0,00001035 | ||
05/05/2026, 05.09.56 | 1 | 278.896 1,4% | 20.000.000 | 0,00004022 | ||
05/05/2026, 05.09.50 | 1 | 51.281 0,26% | 20.000.000 | 0,0000101 | ||
05/05/2026, 05.09.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000729 | ||
05/05/2026, 05.09.21 | 1 | 38.492 0,2% | 20.000.000 | 0,00001118 | ||
05/05/2026, 05.09.13 | 1 | 41.292 0,21% | 20.000.000 | 0,00001189 | ||
05/05/2026, 05.09.02 | 1 | 275.549 1,38% | 20.000.000 | 0,0000255 | ||
05/05/2026, 05.08.31 | 1 | 119.252 0,6% | 20.000.000 | 0,0000503 | ||
05/05/2026, 05.08.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00001329 | ||
05/05/2026, 05.08.14 | 1 | 192.836 0,97% | 20.000.000 | 0,00002079 | ||
05/05/2026, 05.08.11 | 1 | 267.863 1,34% | 20.000.000 | 0,00002841 | ||
05/05/2026, 05.08.10 | 2 | 459.264 2,3% | 20.000.000 | 0,00004529 | ||
05/05/2026, 05.08.10 | 1 | 372.100 1,87% | 20.000.000 | 0,00001928 | ||
05/05/2026, 05.08.01 | 1 | 208.420 1,05% | 20.000.000 | 0,00002166 | ||
05/05/2026, 05.07.56 | 1 | 38.492 0,2% | 20.000.000 | 0,00001441 | ||
05/05/2026, 05.07.52 | 1 | 150.420 0,76% | 20.000.000 | 0,0000453 |
