Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 09.32.36 | 1 | 247.927 1,24% | 20.000.000 | 0,00000173 | ||
04/05/2026, 09.32.35 | 1 | 134.862 0,68% | 20.000.000 | 0,00000228 | ||
04/05/2026, 09.32.35 | 1 | 222.824 1,12% | 20.000.000 | 0,00000325 | ||
04/05/2026, 09.32.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000129 | ||
04/05/2026, 09.32.34 | 1 | 328.487 1,65% | 20.000.000 | 0,00000261 | ||
04/05/2026, 09.32.33 | 1 | 254.794 1,28% | 20.000.000 | 0,00000264 | ||
04/05/2026, 09.32.33 | 1 | 268.675 1,35% | 20.000.000 | 0,00000268 | ||
04/05/2026, 09.32.32 | 5 | 1.678.850 8,4% | 20.000.000 | 0,00001552 | ||
04/05/2026, 09.32.32 | 5 | 839.976 4,2% | 20.000.000 | 0,00001517 | ||
04/05/2026, 09.32.31 | 1 | 116.342 0,59% | 20.000.000 | 0,00000226 | ||
04/05/2026, 09.32.31 | 1 | 150.492 0,76% | 20.000.000 | 0,00000584 | ||
04/05/2026, 09.32.27 | 1 | 149.935 0,75% | 20.000.000 | 0,00000259 | ||
04/05/2026, 09.32.20 | 1 | 124.713 0,63% | 20.000.000 | 0,00000253 | ||
04/05/2026, 09.32.10 | 1 | 119.240 0,6% | 20.000.000 | 0,00012675 | ||
04/05/2026, 09.32.08 | 1 | 150.696 0,76% | 20.000.000 | 0,00000565 | ||
04/05/2026, 09.32.06 | 1 | 150.564 0,76% | 20.000.000 | 0,00000558 | ||
04/05/2026, 09.32.04 | 1 | 246.151 1,24% | 20.000.000 | 0,0000063 | ||
04/05/2026, 09.32.03 | 6 | 227.838 1,14% | 20.000.000 | 0,00001002 | ||
04/05/2026, 09.32.03 | 2 | 75.954 0,38% | 20.000.000 | 0,00000332 | ||
04/05/2026, 09.32.02 | 1 | 123.561 0,62% | 20.000.000 | 0,00000242 |
