Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 00:26:33 | 1 | 150.324 0,76 % | 20.000.000 | 0,00002317 | ||
08.05.2026, 00:26:31 | 1 | 275.535 1,38 % | 20.000.000 | 0,00001592 | ||
08.05.2026, 00:26:26 | 1 | 192.812 0,97 % | 20.000.000 | 0,00001142 | ||
08.05.2026, 00:26:15 | 1 | 141.319 0,71 % | 20.000.000 | 0,0000095 | ||
08.05.2026, 00:26:14 | 1 | 236.458 1,19 % | 20.000.000 | 0,00001091 | ||
08.05.2026, 00:26:11 | 1 | 136.559 0,69 % | 20.000.000 | 0,00001029 | ||
08.05.2026, 00:26:09 | 1 | 262.636 1,32 % | 20.000.000 | 0,00001482 | ||
08.05.2026, 00:26:00 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000832 | ||
08.05.2026, 00:25:59 | 1 | 149.961 0,75 % | 20.000.000 | 0,00001057 | ||
08.05.2026, 00:25:59 | 1 | 147.472 0,74 % | 20.000.000 | 0,00002366 | ||
08.05.2026, 00:25:53 | 1 | 245.733 1,23 % | 20.000.000 | 0,00002659 | ||
08.05.2026, 00:25:51 | 1 | 251.089 1,26 % | 20.000.000 | 0,00000974 | ||
08.05.2026, 00:25:49 | 1 | 129.903 0,65 % | 20.000.000 | 0,00001024 | ||
08.05.2026, 00:25:46 | 1 | 245.697 1,23 % | 20.000.000 | 0,00002624 | ||
08.05.2026, 00:25:39 | 1 | 37.262 0,19 % | 20.000.000 | 0,00000524 | ||
08.05.2026, 00:25:37 | 1 | 246.139 1,24 % | 20.000.000 | 0,00002639 | ||
08.05.2026, 00:25:32 | 1 | 173.119 0,87 % | 20.000.000 | 0,00000705 | ||
08.05.2026, 00:25:32 | 1 | 105.227 0,53 % | 20.000.000 | 0,00002977 | ||
08.05.2026, 00:25:29 | 1 | 89.234 0,45 % | 20.000.000 | 0,00002252 | ||
08.05.2026, 00:25:26 | 1 | 246.187 1,24 % | 20.000.000 | 0,00002644 |
