Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29.04.2026, 05:42:47 | 6 | 4.053 | 30.000.000 | 1.185.434 3,96 % | 0,050866 | ||
29.04.2026, 05:42:44 | 8 | 6.558 | 30.000.000 | 2.041.664 6,81 % | 0,035992 | ||
29.04.2026, 05:42:41 | 34 | 24.036 | 30.029.295 | 6.114.193 20,37 % | 0,486867 | ||
29.04.2026, 05:42:38 | 4 | 2.280 | 30.000.000 | 691.022 2,31 % | 0,003378 | ||
29.04.2026, 05:42:35 | 9 | 7.609 | 30.000.000 | 2.132.532 7,11 % | 0,034509 | ||
29.04.2026, 05:42:32 | 4 | 2.632 | 30.000.000 | 834.703 2,79 % | 0,007022 | ||
29.04.2026, 05:42:29 | 7 | 3.716 | 30.000.000 | 1.246.744 4,16 % | 0,016545 | ||
29.04.2026, 05:42:26 | 9 | 5.137 | 30.000.000 | 2.161.714 7,21 % | 0,018293 | ||
29.04.2026, 05:42:23 | 9 | 4.073 | 30.000.000 | 2.260.843 7,54 % | 0,016309 | ||
29.04.2026, 05:42:20 | 7 | 4.227 | 30.029.295 | 1.278.376 4,26 % | 0,017071 | ||
29.04.2026, 05:42:17 | 9 | 7.311 | 30.000.000 | 1.978.126 6,6 % | 0,036504 | ||
29.04.2026, 05:42:14 | 9 | 5.853 | 30.000.000 | 1.724.977 5,75 % | 0,026174 | ||
29.04.2026, 05:42:11 | 9 | 4.667 | 30.029.295 | 1.307.769 4,36 % | 0,018462 | ||
29.04.2026, 05:42:08 | 13 | 11.994 | 30.000.000 | 2.539.323 8,47 % | 0,047395 | ||
29.04.2026, 05:42:05 | 5 | 2.774 | 30.000.000 | 922.557 3,08 % | 0,009012 | ||
29.04.2026, 05:42:02 | 10 | 8.380 | 30.000.000 | 1.659.847 5,54 % | 0,028439 | ||
29.04.2026, 05:41:59 | 8 | 9.760 | 30.000.000 | 1.835.900 6,12 % | 0,029013 | ||
29.04.2026, 05:41:56 | 9 | 4.172 | 30.000.000 | 1.386.054 4,63 % | 0,019131 | ||
29.04.2026, 05:41:53 | 6 | 2.705 | 30.000.000 | 907.416 3,03 % | 0,008588 | ||
29.04.2026, 05:41:50 | 7 | 4.068 | 30.000.000 | 1.217.210 4,06 % | 0,015686 |
