Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5c11d795 | 02/05/2026, 12:09:44 | 849.348 | -- | 0POL | ||||
0x5c11d795 | 02/05/2026, 12:09:44 | 849.372 | -- | 0POL | ||||
0x3829cab1 | 02/05/2026, 12:09:44 | 259.898 | -- | 0POL | ||||
0x46a73fb1 | 02/05/2026, 12:09:44 | 606.492 | 130 | 0POL | ||||
0x095ea7b3 | 02/05/2026, 12:09:44 | 93.122 | -- | 0POL | ||||
0x5638f1f3 | 02/05/2026, 12:09:44 | 238.814 | -- | 0POL | ||||
-- | 02/05/2026, 12:09:44 | 21.000 | -- | 1 | ||||
0x5638f1f3 | 02/05/2026, 12:09:44 | 284.868 | -- | 0POL | ||||
0x5638f1f3 | 02/05/2026, 12:09:44 | 193.396 | -- | 0POL | ||||
0x46a73fb1 | 02/05/2026, 12:09:44 | 645.050 | -- | 0POL | ||||
0x3829cab1 | 02/05/2026, 12:09:44 | 259.922 | -- | 0POL | ||||
0x5638f1f3 | 02/05/2026, 12:09:44 | 193.420 | -- | 0POL | ||||
0x46a73fb1 | 02/05/2026, 12:09:44 | 612.156 | -- | 0POL | ||||
0xa694fc3a | 02/05/2026, 12:09:44 | 385.934 | -- | 0POL | ||||
0xc73a2d60 | 02/05/2026, 12:09:44 | 178.998 | -- | 0POL | ||||
0x5c11d795 | 02/05/2026, 12:09:44 | 849.324 | -- | 0POL | ||||
0x9ebea88c | 02/05/2026, 12:09:44 | 144.748 | -- | 0POL | ||||
0x4e71d92d | 02/05/2026, 12:09:44 | 305.416 | -- | 0POL | ||||
0xf2c42696 | 02/05/2026, 12:09:43 | 1.959.538 | -- | 0POL | ||||
0x4458a14c | 02/05/2026, 12:09:43 | 229.226 | -- | 0POL |
