Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 11.52.38 | 154 | 36.254.062 25,9% | 140.000.000 | 472,532439 | 8,139198 | 8,99202203 | ||
23/05/2026, 11.52.36 | 110 | 30.779.846 21,99% | 140.000.000 | 478,500157 | 7,011191 | 7,71696987 | ||
23/05/2026, 11.52.34 | 112 | 36.796.840 26,29% | 140.000.000 | 448,049676 | 7,368465 | 9,11834726 | ||
23/05/2026, 11.52.32 | 106 | 36.408.894 26,01% | 140.000.000 | 456,921633 | 7,524321 | 9,11169018 | ||
23/05/2026, 11.52.31 | 115 | 39.834.656 28,46% | 140.000.000 | 457,331545 | 8,155307 | 10,06233763 | ||
23/05/2026, 11.52.29 | 124 | 39.914.288 28,52% | 140.000.000 | 460,506323 | 8,438251 | 9,94253035 | ||
23/05/2026, 11.52.27 | 111 | 37.925.632 27,09% | 140.000.000 | 457,313328 | 7,805373 | 9,53852379 | ||
23/05/2026, 11.52.25 | 151 | 61.334.204 43,82% | 140.000.000 | 425,174071 | 10,561083 | 15,51662941 | ||
23/05/2026, 11.52.24 | 159 | 75.772.930 54,13% | 140.000.000 | 425,584333 | 13,010187 | 19,23758477 | ||
23/05/2026, 11.52.22 | 121 | 42.146.461 30,11% | 140.000.000 | 425,887485 | 7,415061 | 10,53458908 | ||
23/05/2026, 11.52.20 | 191 | 78.551.803 56,11% | 140.000.000 | 405,359017 | 12,146436 | 19,69524536 | ||
23/05/2026, 11.52.18 | 125 | 45.083.360 32,21% | 140.000.000 | 438,331392 | 8,361548 | 11,39990377 | ||
23/05/2026, 11.52.17 | 101 | 28.223.449 20,16% | 140.000.000 | 456,273984 | 5,660676 | 7,21694898 | ||
23/05/2026, 11.52.15 | 170 | 60.679.226 43,35% | 140.000.000 | 425,295267 | 10,197571 | 15,60901574 | ||
23/05/2026, 11.52.13 | 166 | 64.813.146 46,3% | 140.000.000 | 419,975905 | 11,073888 | 16,14607109 | ||
23/05/2026, 11.52.11 | 107 | 29.396.236 21% | 140.000.000 | 442,582759 | 5,606171 | 7,40409548 | ||
23/05/2026, 11.52.10 | 111 | 57.985.800 41,42% | 140.000.000 | 432,493024 | 10,379665 | 14,69878824 | ||
23/05/2026, 11.52.08 | 162 | 40.565.979 28,98% | 140.000.000 | 474,273365 | 9,103868 | 10,13549475 | ||
23/05/2026, 11.52.06 | 108 | 38.990.980 27,86% | 140.000.000 | 441,093357 | 7,364158 | 9,83450417 | ||
23/05/2026, 11.52.04 | 152 | 63.179.545 45,13% | 140.000.000 | 410,989426 | 9,941694 | 16,02443094 |
