Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 12.50.56 | 138 | 46.780.136 33,42% | 140.000.000 | 454,498234 | 9,504693 | 11,75679532 | ||
23/05/2026, 12.50.54 | 116 | 36.335.012 25,96% | 140.000.000 | 464,191382 | 7,837692 | 9,02870682 | ||
23/05/2026, 12.50.52 | 131 | 40.109.137 28,65% | 140.000.000 | 454,484842 | 8,169625 | 10,05936888 | ||
23/05/2026, 12.50.51 | 102 | 34.111.244 24,37% | 140.000.000 | 478,791494 | 7,689033 | 8,64313971 | ||
23/05/2026, 12.50.49 | 116 | 39.773.092 28,41% | 140.000.000 | 436,085771 | 7,405562 | 9,93891666 | ||
23/05/2026, 12.50.47 | 97 | 41.525.768 29,67% | 140.000.000 | 424,252142 | 7,146217 | 10,47117809 | ||
23/05/2026, 12.50.45 | 126 | 36.266.957 25,91% | 140.000.000 | 468,315831 | 7,941994 | 9,04239552 | ||
23/05/2026, 12.50.44 | 125 | 37.483.650 26,78% | 140.000.000 | 442,642205 | 7,15504 | 9,43680453 | ||
23/05/2026, 12.50.42 | 143 | 44.537.226 31,82% | 140.000.000 | 500,127625 | 10,9653 | 11,30899625 | ||
23/05/2026, 12.50.40 | 129 | 61.968.211 44,27% | 140.000.000 | 470,735064 | 13,344578 | 15,82603099 | ||
23/05/2026, 12.50.38 | 156 | 133.223.065 95,16% | 140.000.000 | 467,698039 | 28,4744 | 33,83376539 | ||
23/05/2026, 12.50.37 | 110 | 47.435.340 33,89% | 140.000.000 | 464,541249 | 10,221218 | 11,81445383 | ||
23/05/2026, 12.50.35 | 113 | 52.306.306 37,37% | 140.000.000 | 452,854411 | 10,563896 | 13,12324538 | ||
23/05/2026, 12.50.33 | 125 | 49.974.058 35,7% | 140.000.000 | 445,728082 | 9,639991 | 12,63485003 | ||
23/05/2026, 12.50.31 | 134 | 44.744.737 31,97% | 140.000.000 | 449,177553 | 8,981995 | 11,11633564 | ||
23/05/2026, 12.50.30 | 136 | 51.142.862 36,54% | 140.000.000 | 444,414715 | 9,927123 | 12,80151727 | ||
23/05/2026, 12.50.28 | 184 | 65.646.337 46,9% | 140.000.000 | 470,491515 | 14,368975 | 16,51706932 | ||
23/05/2026, 12.50.26 | 159 | 55.700.735 39,79% | 140.000.000 | 479,008572 | 12,571283 | 14,10984636 | ||
23/05/2026, 12.50.24 | 154 | 41.417.237 29,59% | 140.000.000 | 465,680362 | 8,952572 | 10,33462098 | ||
23/05/2026, 12.50.23 | 125 | 46.363.637 33,12% | 140.000.000 | 484,792364 | 10,811832 | 11,66490491 |
