Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 13:09:22 | 143 | 44 959 164 32,12 % | 140 000 000 | 450,872779 | 8,854533 | 11,41632993 | ||
2026-05-23 13:09:20 | 125 | 42 147 806 30,11 % | 140 000 000 | 508,3583 | 10,889529 | 10,53665718 | ||
2026-05-23 13:09:18 | 127 | 36 330 106 25,96 % | 140 000 000 | 451,049152 | 7,214201 | 9,17246169 | ||
2026-05-23 13:09:17 | 144 | 40 148 357 28,68 % | 140 000 000 | 470,335137 | 8,889095 | 9,99408787 | ||
2026-05-23 13:09:15 | 126 | 51 513 737 36,8 % | 140 000 000 | 412,462882 | 8,328492 | 12,91901184 | ||
2026-05-23 13:09:13 | 150 | 46 654 786 33,33 % | 140 000 000 | 448,72684 | 9,138232 | 11,79702203 | ||
2026-05-23 13:09:11 | 121 | 34 401 579 24,58 % | 140 000 000 | 443,695352 | 6,476007 | 8,78781315 | ||
2026-05-23 13:09:10 | 137 | 50 935 417 36,39 % | 140 000 000 | 426,495604 | 8,995875 | 12,72785601 | ||
2026-05-23 13:09:08 | 105 | 30 956 451 22,12 % | 140 000 000 | 432,861949 | 5,580821 | 7,81904774 | ||
2026-05-23 13:09:06 | 114 | 41 133 370 29,39 % | 140 000 000 | 438,010818 | 7,532243 | 10,48461744 | ||
2026-05-23 13:09:04 | 141 | 48 150 578 34,4 % | 140 000 000 | 441,686053 | 9,237209 | 12,03022968 | ||
2026-05-23 13:09:03 | 168 | 54 889 845 39,21 % | 140 000 000 | 436,166461 | 10,132186 | 13,80892331 | ||
2026-05-23 13:09:01 | 112 | 38 636 913 27,6 % | 140 000 000 | 445,181687 | 7,606258 | 9,59418715 | ||
2026-05-23 13:08:59 | 112 | 32 201 744 23,01 % | 140 000 000 | 449,217109 | 6,38457 | 8,08100396 | ||
2026-05-23 13:08:57 | 141 | 44 856 291 32,05 % | 140 000 000 | 444,022414 | 8,56435 | 11,3528478 | ||
2026-05-23 13:08:56 | 146 | 49 254 549 35,19 % | 140 000 000 | 417,783828 | 8,01409 | 12,56366322 | ||
2026-05-23 13:08:54 | 142 | 54 606 576 39,01 % | 140 000 000 | 422,310352 | 9,471877 | 13,58904531 | ||
2026-05-23 13:08:52 | 125 | 39 392 307 28,14 % | 140 000 000 | 421,329483 | 6,701755 | 9,89538489 | ||
2026-05-23 13:08:50 | 128 | 41 273 309 29,49 % | 140 000 000 | 446,423389 | 7,962848 | 10,46252197 | ||
2026-05-23 13:08:49 | 141 | 47 883 899 34,21 % | 140 000 000 | 414,492885 | 7,947309 | 11,90022556 |
