Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 08:36:50 | 161 | 28.255.182 23,55 % | 120.000.000 | 285,66 | 5,264117 | 2,8073619 | ||
02.05.2026, 08:36:48 | 213 | 43.389.197 36,16 % | 120.000.000 | 284,25 | 7,989775 | 4,34385241 | ||
02.05.2026, 08:36:46 | 167 | 31.124.762 25,94 % | 120.000.000 | 283,79 | 5,686117 | 3,14696637 | ||
02.05.2026, 08:36:44 | 200 | 54.723.515 45,61 % | 120.000.000 | 249,73 | 8,102898 | 5,56328849 | ||
02.05.2026, 08:36:42 | 213 | 48.892.058 40,75 % | 120.000.000 | 277,01 | 8,540529 | 5,00312523 | ||
02.05.2026, 08:36:40 | 176 | 39.637.144 33,04 % | 120.000.000 | 269,84 | 6,60607 | 4,08981897 | ||
02.05.2026, 08:36:38 | 171 | 57.185.428 47,66 % | 120.000.000 | 215,74 | 6,63096 | 5,70637376 | ||
02.05.2026, 08:36:36 | 179 | 61.600.655 51,34 % | 120.000.000 | 264,9 | 10,145519 | 6,17267563 | ||
02.05.2026, 08:36:34 | 229 | 46.082.785 38,41 % | 120.000.000 | 289,88 | 8,707994 | 4,65051231 | ||
02.05.2026, 08:36:32 | 181 | 29.969.962 24,98 % | 120.000.000 | 319,53 | 6,521155 | 3,05516812 | ||
02.05.2026, 08:36:30 | 236 | 47.387.362 39,49 % | 120.000.000 | 293,47 | 9,196336 | 4,71054994 | ||
02.05.2026, 08:36:28 | 190 | 37.840.611 31,54 % | 120.000.000 | 271,89 | 6,494486 | 3,79413045 | ||
02.05.2026, 08:36:26 | 173 | 53.067.694 44,23 % | 120.000.000 | 251,12 | 7,974803 | 5,35168305 | ||
02.05.2026, 08:36:24 | 235 | 103.455.146 86,22 % | 120.000.000 | 235,14 | 13,931446 | 10,39545351 | ||
02.05.2026, 08:36:22 | 202 | 48.409.773 40,35 % | 120.000.000 | 280,59 | 8,686715 | 4,89676279 | ||
02.05.2026, 08:36:20 | 222 | 38.127.337 31,78 % | 120.000.000 | 293,85 | 7,314032 | 3,88986177 | ||
02.05.2026, 08:36:18 | 206 | 44.214.853 36,85 % | 120.000.000 | 301,72 | 8,930297 | 4,41056135 | ||
02.05.2026, 08:36:16 | 209 | 43.182.888 35,99 % | 120.000.000 | 323,99 | 9,650422 | 4,34057549 | ||
02.05.2026, 08:36:14 | 213 | 74.564.621 62,14 % | 120.000.000 | 251,25 | 11,226714 | 7,50812237 | ||
02.05.2026, 08:36:12 | 195 | 43.706.261 36,43 % | 120.000.000 | 311,19 | 9,167135 | 4,43414131 |
