Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 14:55:58 | 129 | 35.258.361 25,19 % | 140.000.000 | 486,601886 | 8,402613 | 8,75417162 | ||
23.05.2026, 14:55:56 | 146 | 39.899.829 28,5 % | 140.000.000 | 499,569995 | 9,933545 | 9,99921191 | ||
23.05.2026, 14:55:55 | 113 | 28.572.908 20,41 % | 140.000.000 | 507,600779 | 7,262883 | 7,24074666 | ||
23.05.2026, 14:55:53 | 140 | 39.502.362 28,22 % | 140.000.000 | 503,380352 | 10,010238 | 9,8744742 | ||
23.05.2026, 14:55:51 | 159 | 40.137.577 28,67 % | 140.000.000 | 482,512811 | 9,240211 | 10,12668386 | ||
23.05.2026, 14:55:49 | 126 | 32.936.095 23,53 % | 140.000.000 | 505,399267 | 8,249016 | 8,39686136 | ||
23.05.2026, 14:55:48 | 167 | 50.391.641 36 % | 140.000.000 | 485,050446 | 11,870375 | 12,57211214 | ||
23.05.2026, 14:55:46 | 170 | 58.387.086 41,71 % | 140.000.000 | 463,596761 | 12,408597 | 14,65946688 | ||
23.05.2026, 14:55:44 | 154 | 47.900.752 34,22 % | 140.000.000 | 487,246028 | 11,215988 | 12,12346262 | ||
23.05.2026, 14:55:42 | 143 | 47.562.880 33,98 % | 140.000.000 | 450,100606 | 9,603439 | 11,80464126 | ||
23.05.2026, 14:55:41 | 131 | 39.783.846 28,42 % | 140.000.000 | 482,171701 | 9,216175 | 9,96646905 | ||
23.05.2026, 14:55:39 | 149 | 49.507.334 35,37 % | 140.000.000 | 486,37674 | 11,580225 | 12,4989906 | ||
23.05.2026, 14:55:37 | 151 | 54.459.927 38,9 % | 140.000.000 | 462,682603 | 11,352186 | 13,84547409 | ||
23.05.2026, 14:55:35 | 204 | 134.055.805 95,76 % | 140.000.000 | 427,394055 | 23,408137 | 33,88651638 | ||
23.05.2026, 14:55:34 | 188 | 111.899.970 79,93 % | 140.000.000 | 427,335413 | 19,595385 | 28,22343398 | ||
23.05.2026, 14:55:32 | 146 | 42.533.467 30,39 % | 140.000.000 | 471,38447 | 9,226097 | 10,82351795 | ||
23.05.2026, 14:55:30 | 143 | 45.194.987 32,29 % | 140.000.000 | 477,845392 | 9,99777 | 11,59844585 | ||
23.05.2026, 14:55:28 | 134 | 52.954.827 37,83 % | 140.000.000 | 453,181117 | 10,309956 | 13,68817099 | ||
23.05.2026, 14:55:27 | 165 | 62.555.911 44,69 % | 140.000.000 | 455,141897 | 12,209984 | 16,26183128 | ||
23.05.2026, 14:55:25 | 178 | 64.852.327 46,33 % | 140.000.000 | 460,563979 | 12,920273 | 16,94837268 |
