Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23-05-2026, 10:11:13 | 39 | 8.992.302 22,49% | 40.000.000 | |
23-05-2026, 10:11:11 | 39 | 7.616.051 19,05% | 40.000.000 | |
23-05-2026, 10:11:09 | 40 | 5.809.676 14,53% | 40.000.000 | |
23-05-2026, 10:11:07 | 43 | 12.152.443 30,39% | 40.000.000 | |
23-05-2026, 10:11:05 | 33 | 4.908.739 12,28% | 40.000.000 | |
23-05-2026, 10:11:03 | 40 | 8.881.265 22,21% | 40.000.000 | |
23-05-2026, 10:11:01 | 41 | 11.148.005 27,88% | 40.000.000 | |
23-05-2026, 10:10:59 | 42 | 7.703.468 19,26% | 40.000.000 | |
23-05-2026, 10:10:57 | 37 | 9.549.933 23,88% | 40.000.000 | |
23-05-2026, 10:10:55 | 48 | 7.981.063 19,96% | 40.000.000 | |
23-05-2026, 10:10:53 | 62 | 9.265.378 23,17% | 40.000.000 | |
23-05-2026, 10:10:51 | 13 | 9.484.202 23,72% | 40.000.000 | |
23-05-2026, 10:10:49 | 53 | 13.660.746 34,16% | 40.000.000 | |
23-05-2026, 10:10:47 | 41 | 12.441.960 31,11% | 40.000.000 | |
23-05-2026, 10:10:45 | 40 | 7.633.293 19,09% | 40.000.000 | |
23-05-2026, 10:10:43 | 45 | 10.127.464 25,32% | 40.000.000 | |
23-05-2026, 10:10:41 | 47 | 13.496.840 33,75% | 40.000.000 | |
23-05-2026, 10:10:39 | 49 | 6.703.884 16,76% | 40.000.000 | |
23-05-2026, 10:10:37 | 68 | 10.301.949 25,76% | 40.000.000 | |
23-05-2026, 10:10:35 | 15 | 9.522.895 23,81% | 40.000.000 |
