Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23-05-2026, 14:34:31 | 31 | 11.546.484 28,87% | 40.000.000 | |
23-05-2026, 14:34:29 | 36 | 10.563.653 26,41% | 40.000.000 | |
23-05-2026, 14:34:27 | 31 | 12.648.144 31,63% | 40.000.000 | |
23-05-2026, 14:34:25 | 38 | 11.084.197 27,72% | 40.000.000 | |
23-05-2026, 14:34:23 | 37 | 10.489.857 26,23% | 40.000.000 | |
23-05-2026, 14:34:21 | 28 | 10.149.039 25,38% | 40.000.000 | |
23-05-2026, 14:34:19 | 38 | 12.211.713 30,53% | 40.000.000 | |
23-05-2026, 14:34:17 | 28 | 10.789.739 26,98% | 40.000.000 | |
23-05-2026, 14:34:15 | 40 | 14.632.784 36,59% | 40.000.000 | |
23-05-2026, 14:34:13 | 32 | 9.718.086 24,3% | 40.000.000 | |
23-05-2026, 14:34:11 | 30 | 10.154.503 25,39% | 40.000.000 | |
23-05-2026, 14:34:09 | 26 | 10.103.617 25,26% | 40.000.000 | |
23-05-2026, 14:34:07 | 27 | 10.594.984 26,49% | 40.000.000 | |
23-05-2026, 14:34:05 | 30 | 9.602.143 24,01% | 40.000.000 | |
23-05-2026, 14:34:03 | 30 | 10.591.348 26,48% | 40.000.000 | |
23-05-2026, 14:34:01 | 31 | 11.242.033 28,11% | 40.000.000 | |
23-05-2026, 14:33:59 | 25 | 11.543.546 28,86% | 40.000.000 | |
23-05-2026, 14:33:57 | 28 | 11.332.684 28,34% | 40.000.000 | |
23-05-2026, 14:33:55 | 27 | 10.930.519 27,33% | 40.000.000 | |
23-05-2026, 14:33:53 | 26 | 10.804.369 27,02% | 40.000.000 |
