Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 13.25.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.06 | 3 | 1.457 | 140.022 0,01% | 1.800 | ||
23/05/2026, 13.25.06 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.06 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.04 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.03 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.01 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.25.00 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.24.52 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
23/05/2026, 13.24.52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
23/05/2026, 13.24.52 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.24.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
23/05/2026, 13.24.50 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
23/05/2026, 13.24.49 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 13.24.47 | 2 | 1.069 | 70.005 0,01% | 1.800 | ||
23/05/2026, 13.24.45 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
23/05/2026, 13.24.42 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
23/05/2026, 13.24.41 | 2 | 1.079 | 70.005 0,01% | 1.800 |
