Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 14:31:12 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
23.05.2026, 14:31:11 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:31:11 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
23.05.2026, 14:31:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:31:05 | 4 | 1.623 | 114.039 0,01 % | 1.800 | ||
23.05.2026, 14:31:05 | 6 | 2.237 | 195.204 0,01 % | 1.800 | ||
23.05.2026, 14:31:04 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
23.05.2026, 14:31:04 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
23.05.2026, 14:31:03 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
23.05.2026, 14:30:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:56 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:51 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:50 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:32 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:32 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
23.05.2026, 14:30:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
23.05.2026, 14:30:28 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
