Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 14:05:47 | 1 | 861 | 44.944 0,01 % | 281.474.976.710.655 | 1,014753 | 0,000031 | ||
01/06/2026, 14:04:56 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
01/06/2026, 14:04:28 | 1 | 673 | 205.104 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000147 | ||
01/06/2026, 14:01:24 | 1 | 772 | 129.734 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000093 | ||
01/06/2026, 14:01:20 | 1 | 772 | 183.993 0,01 % | 281.474.976.710.655 | 1,045607 | 0,000134 | ||
01/06/2026, 14:01:09 | 1 | 967 | 57.371 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
01/06/2026, 14:00:47 | 6 | 2387 | 269.644 0,01 % | 281.474.976.710.655 | 1,014753 | 0,000191 | ||
01/06/2026, 14:00:47 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,014753 | 0,000031 | ||
01/06/2026, 14:00:23 | 1 | 740 | 161.795 0,01 % | 281.474.976.710.655 | 1,250504 | 0,000141 | ||
01/06/2026, 14:00:02 | 1 | 764 | 95.902 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000068 | ||
01/06/2026, 13:59:45 | 1 | 731 | 126.607 0,01 % | 281.474.976.710.655 | 1,035254 | 0,000091 | ||
01/06/2026, 13:59:25 | 1 | 958 | 287.080 0,01 % | 281.474.976.710.655 | 1,035254 | 0,000208 | ||
01/06/2026, 13:59:16 | 1 | 2046 | 496.909 0,01 % | 281.474.976.710.655 | 1,035254 | 0,00036 | ||
01/06/2026, 13:58:47 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
01/06/2026, 13:58:41 | 1 | 675 | 21.420 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000015 | ||
01/06/2026, 13:57:10 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
01/06/2026, 13:56:54 | 1 | 967 | 57.371 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
01/06/2026, 13:56:32 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
01/06/2026, 13:56:04 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
01/06/2026, 13:55:57 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025009 | 0,000028 |
