Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 02:28:18 | 1 | 941 | 351.297 0,01 % | 281.474.976.710.655 | 1,058042 | 0,00026 | ||
04.06.2026, 02:28:17 | 2 | 1.325 | 450.620 0,01 % | 281.474.976.710.655 | 1,058354 | 0,000333 | ||
04.06.2026, 02:28:17 | 1 | 941 | 336.636 0,01 % | 281.474.976.710.655 | 1,063627 | 0,00025 | ||
04.06.2026, 02:28:12 | 1 | 941 | 234.980 0,01 % | 281.474.976.710.655 | 1,064231 | 0,000175 | ||
04.06.2026, 02:28:11 | 2 | 1.352 | 274.789 0,01 % | 281.474.976.710.655 | 1,060291 | 0,000203 | ||
04.06.2026, 02:28:06 | 1 | 941 | 246.274 0,01 % | 281.474.976.710.655 | 1,068477 | 0,000184 | ||
04.06.2026, 02:28:06 | 1 | 673 | 21.000 0,01 % | 281.474.976.710.655 | 1,025378 | 0,000015 | ||
04.06.2026, 02:28:05 | 2 | 1.325 | 512.873 0,01 % | 281.474.976.710.655 | 1,068615 | 0,000383 | ||
04.06.2026, 02:28:04 | 2 | 1.313 | 538.164 0,01 % | 281.474.976.710.655 | 1,046502 | 0,000394 | ||
04.06.2026, 02:27:59 | 2 | 1.325 | 492.810 0,01 % | 281.474.976.710.655 | 1,069396 | 0,000368 | ||
04.06.2026, 02:27:59 | 2 | 1.364 | 770.617 0,01 % | 281.474.976.710.655 | 5,750373 | 0,003101 | ||
04.06.2026, 02:27:54 | 1 | 941 | 234.886 0,01 % | 281.474.976.710.655 | 1,073981 | 0,000176 | ||
04.06.2026, 02:27:49 | 1 | 941 | 234.342 0,01 % | 281.474.976.710.655 | 1,074533 | 0,000176 | ||
04.06.2026, 02:27:48 | 3 | 1.736 | 861.751 0,01 % | 281.474.976.710.655 | 1,04742 | 0,000631 | ||
04.06.2026, 02:27:43 | 3 | 1.736 | 529.394 0,01 % | 281.474.976.710.655 | 1,081164 | 0,0004 | ||
04.06.2026, 02:27:38 | 3 | 1.736 | 608.244 0,01 % | 281.474.976.710.655 | 1,679637 | 0,000715 | ||
04.06.2026, 02:27:33 | 3 | 1.686 | 755.159 0,01 % | 281.474.976.710.655 | 2,666078 | 0,001409 | ||
04.06.2026, 02:27:32 | 3 | 4.492 | 736.642 0,01 % | 281.474.976.710.655 | 593,933747 | 0,306261 | ||
04.06.2026, 02:27:29 | 1 | 941 | 336.400 0,01 % | 281.474.976.710.655 | 1,093871 | 0,000257 | ||
04.06.2026, 02:27:28 | 2 | 1.325 | 169.405 0,01 % | 281.474.976.710.655 | 1,085323 | 0,000128 |
